<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Goals for 2009 &#8211; Part 4</title>
	<atom:link href="http://grantbaldwin.com/blog/my-goals-for-2009-part-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantbaldwin.com/blog/my-goals-for-2009-part-4/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=my-goals-for-2009-part-4</link>
	<description>Grant And His A.D.D. Thoughts...</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:53:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What Are You Waiting For? &#124; Grant Baldwin's Blog</title>
		<link>http://grantbaldwin.com/blog/my-goals-for-2009-part-4/comment-page-1/#comment-2920</link>
		<dc:creator>What Are You Waiting For? &#124; Grant Baldwin's Blog</dc:creator>
		<pubDate>Mon, 19 Jan 2009 11:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://grantbaldwin.com/blog/?p=413#comment-2920</guid>
		<description>[...] wrote in a recent post that I am training to run a half marathon as one of my goals for 2009. I figured this wasn&#8217;t something you just show up for on race day [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote in a recent post that I am training to run a half marathon as one of my goals for 2009. I figured this wasn&#8217;t something you just show up for on race day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing Small Changes To Your Life &#124; Grant Baldwin's Blog</title>
		<link>http://grantbaldwin.com/blog/my-goals-for-2009-part-4/comment-page-1/#comment-2890</link>
		<dc:creator>Introducing Small Changes To Your Life &#124; Grant Baldwin's Blog</dc:creator>
		<pubDate>Sat, 10 Jan 2009 14:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://grantbaldwin.com/blog/?p=413#comment-2890</guid>
		<description>[...] mentioned at the end of my last post (Personal Goals for 2009) that another goal I&#8217;m working on for this year will be through a concept called [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned at the end of my last post (Personal Goals for 2009) that another goal I&#8217;m working on for this year will be through a concept called [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom</title>
		<link>http://grantbaldwin.com/blog/my-goals-for-2009-part-4/comment-page-1/#comment-2858</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Sat, 10 Jan 2009 00:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://grantbaldwin.com/blog/?p=413#comment-2858</guid>
		<description>Great blog ...with one glaring omission: spend quality time with beloved mother.</description>
		<content:encoded><![CDATA[<p>Great blog &#8230;with one glaring omission: spend quality time with beloved mother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Maloney</title>
		<link>http://grantbaldwin.com/blog/my-goals-for-2009-part-4/comment-page-1/#comment-2856</link>
		<dc:creator>Shane Maloney</dc:creator>
		<pubDate>Fri, 09 Jan 2009 15:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://grantbaldwin.com/blog/?p=413#comment-2856</guid>
		<description>Hi Grant,
From reading your article above, I thought you might be interested in our online goal setting app - Lifetick. It follows the SMART methodology and guides users to align their goals to core values. Furthermore, we have a journal that allows custom category entries for tracking (and graphing) anything of importance, in your case maybe charitable donations made or books you&#039;ve read. Hope you enjoy. Thanks for the great blog posts on goal setting.</description>
		<content:encoded><![CDATA[<p>Hi Grant,<br />
From reading your article above, I thought you might be interested in our online goal setting app &#8211; Lifetick. It follows the SMART methodology and guides users to align their goals to core values. Furthermore, we have a journal that allows custom category entries for tracking (and graphing) anything of importance, in your case maybe charitable donations made or books you&#8217;ve read. Hope you enjoy. Thanks for the great blog posts on goal setting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: you know</title>
		<link>http://grantbaldwin.com/blog/my-goals-for-2009-part-4/comment-page-1/#comment-2855</link>
		<dc:creator>you know</dc:creator>
		<pubDate>Fri, 09 Jan 2009 11:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://grantbaldwin.com/blog/?p=413#comment-2855</guid>
		<description>here are some to add to the list...
1. lose about 300 pounds (not the currency).
2. lose about 100 more after that.
3. learn to read in the first place before tackling those 30 books.
4. tell kelsey how AWESOME she is at least 3 times a day.
5. stand on one foot for exactly one minute every third tuesday of every other month.
6. transfer your emergency fund over to your sister&#039;s account.
7. consume only 2 bowls of ice cream a day instead of the usual 6.
8. lose more weight you fat fatty!!</description>
		<content:encoded><![CDATA[<p>here are some to add to the list&#8230;<br />
1. lose about 300 pounds (not the currency).<br />
2. lose about 100 more after that.<br />
3. learn to read in the first place before tackling those 30 books.<br />
4. tell kelsey how AWESOME she is at least 3 times a day.<br />
5. stand on one foot for exactly one minute every third tuesday of every other month.<br />
6. transfer your emergency fund over to your sister&#8217;s account.<br />
7. consume only 2 bowls of ice cream a day instead of the usual 6.<br />
8. lose more weight you fat fatty!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

